Tel: +86-0755-83501315
E-mail:sales@sic-compponents.com
Imageem | Número do Produto | Preço (USD) | Quantidade | Ecad | Quantidade Dispon Svel | Peso (kg) | Mfr | Série | Pacote | Status do produto | Aplicações | Tipo de Montagem | Pacote / Caso | TIPO | Número do Produto Base | Tipo de acessório | Para USO com/produtos relacionados | Tensão - Entrada | Tensão - Supimento | Ficha de Dadas | Status do rohs | Nível de sensibilidade à Umidade (msl) | Status de alcance | Nomes de Ulros | ECCN | Htsus | PACOTE PADROO | Táxons de Dadas | Poder (Watts) | Tipo de Conector | Classificação ATUAL (Amplificadorores) | EMPRESENTO DE ONDA | Tensão - Para um Frente (VF) (Typ) | Largura de Banda Espectral |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DM80-01-3-9420-3-LC | - | ![]() | 1058 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1122695 | 5A991B5a | 8541.41.0000 | 1 | 2.511mw | 100mA | 1544nm | ||||||||||||||
![]() | FWLF1634RL60 | - | ![]() | 3477 | 0,00000000 | Finisar Corporation | - | Volume | Ativo | Transferminncia Geral de Dadas | Classificado, SFP | 3.3V | download | Rohs Compatível | 1 (ilimito) | 1068355 | 5A991B5a | 8517.62.0090 | 1 | 4,25 Gbps | - | 1530nm | ||||||||||||
![]() | DM200-01-4-9430-0-LC | - | ![]() | 8322 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1066092 | 5A991B5a | 8541.41.0000 | 1 | 1.995mw | 100mA | 1543nm | ||||||||||||||
![]() | FTLF1432P3PCV | 505.5000 | ![]() | 10 | 0,00000000 | Finisar Corporation | - | Volume | Ativo | - | 1 (ilimito) | Alcance como informação de disponição mediana solicitada | 775-FTLF1432P3PCV | 10 | ||||||||||||||||||||
![]() | FTA-PL-UNI-LC | - | ![]() | 6126 | 0,00000000 | Finisar Corporation | - | Volume | Ativo | - | - | - | Rohs Compatível | 1 (ilimito) | 1128584 | Ear99 | 8538.90.8180 | 500 | ||||||||||||||||
![]() | DM80-01-4-9590-3-LC | - | ![]() | 2639 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1042184 | 5A991B5a | 8541.41.0000 | 1 | 2.511mw | 100mA | 1530nm | ||||||||||||||
![]() | HFD6180-930 | - | ![]() | 8444 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | - | - | - | Fornecedor indefinido | 1137660 | Obsoleto | 0000.00.0000 | 1 | - | - | - | ||||||||||||||
![]() | XT06AAQ5ENJD270 | - | ![]() | 5220 | 0,00000000 | Finisar Corporation | * | Volume | Obsoleto | - | 1 (ilimito) | 1211294 | 5A991B4A | 8471.80.1000 | 1 | |||||||||||||||||||
![]() | DM80-01-3-9370-3-LC | - | ![]() | 9270 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1119149 | 5A991B5a | 8541.41.0000 | 1 | 2.511mw | 100mA | 1548nm | ||||||||||||||
![]() | V850-2173-001 | - | ![]() | 2714 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | - | 1 (ilimito) | 1131139 | 5A991B4A | 8541.49.1050 | 1 | - | - | - | - | |||||||||||||||
![]() | FTLX1442E2 | - | ![]() | 9853 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | Ethernet | Classificável, x2 MSA | 3.3V, 5V | - | Rohs Compatível | 1 (ilimito) | 5A991B5a | 8471.80.1000 | 1 | 3.125Gbps | Sc | 1310nm | |||||||||||||
![]() | OADMF-4-2-SC | - | ![]() | 6386 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | Duplo 2 x 2 add/gota | - | 1 (ilimito) | 5A991B5a | 8517.79.0000 | 1 | Sc | ||||||||||||||||||
![]() | FTLX3871DCC27 | - | ![]() | 3633 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | Ethernet | Classificado, SFP+ | Ftlx3871 | 3.3V | download | Rohs Compatível | 1 (ilimito) | 1145985 | 5A991B4A | 8471.80.1000 | 1 | 11,3 Gbps | LC duplex | 1556nm | |||||||||||
![]() | DM80-01-1-9000-3-LC | - | ![]() | 4099 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1063432 | 5A991B5a | 8541.41.0000 | 1 | 5.011mw | 100mA | 1578nm | ||||||||||||||
![]() | DM200-01-1-9250-0-LC | - | ![]() | 6005 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1063542 | 5A991B5a | 8541.41.0000 | 1 | 1.995mw | 100mA | 1557nm | ||||||||||||||
![]() | DM80-01-3-9580-3-LC | - | ![]() | 1915 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1119155 | 5A991B5a | 8541.41.0000 | 1 | 2.511mw | 100mA | 1531nm | ||||||||||||||
![]() | Mo-Fin-A-A132-F11-1010-33-0-P | - | ![]() | 1081 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | Divisor | - | 1 (ilimito) | 5A991B4A | 8517.79.0000 | 1 | - | ||||||||||||||||||
![]() | DM200-01-3-9350-0-LC | - | ![]() | 8452 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1066493 | 5A991B5a | 8541.41.0000 | 1 | 1.995mw | 100mA | 1549nm | ||||||||||||||
![]() | MM-208F1030030S | - | ![]() | 7916 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | - | 1 (ilimito) | 5A991B4A | 8517.79.0000 | 1 | ||||||||||||||||||||
![]() | FP-1310-51-100SMF-SCAPC | - | ![]() | 2072 | 0,00000000 | Finisar Corporation | - | Volume | Ativo | Módlo, 4 Chumbo, Fibra de Modo Único | FP-1310 | 1.4V | - | Rohs Compatível | 1 (ilimito) | 1072045 | 5A991B5a | 8541.41.0000 | 1 | 10mw | 32mA | 1310nm | ||||||||||||
![]() | Mo-Fin-A-A164-F11-1010-22-0-S | - | ![]() | 3692 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | Divisor | - | 1 (ilimito) | 5A991B4A | 8517.79.0000 | 1 | - | ||||||||||||||||||
![]() | DM200-01-1-9370-0-LC | - | ![]() | 8068 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1063553 | 5A991B5a | 8541.41.0000 | 1 | 1.995mw | 100mA | 1547nm | ||||||||||||||
![]() | FTLX3912M340 | - | ![]() | 9948 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | Links de Canal de Fibra | Classificado, XFP | 3.3V, 5V | - | 1 (ilimito) | 1129802 | 5A991B4A | 8471.80.1000 | 1 | 11,3 Gbps | - | 1545nm | |||||||||||||
![]() | DM200-01-1-9050-0-LC | - | ![]() | 6170 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1063533 | 5A991B5a | 8541.41.0000 | 1 | 1.995mw | 200Ma | 1574nm | ||||||||||||||
![]() | DM200-01-3-9310-0-LC | - | ![]() | 5089 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1066492 | 5A991B5a | 8541.41.0000 | 1 | 1.995mw | 100mA | 1552nm | ||||||||||||||
![]() | XT06AAQ5ENJD220 | - | ![]() | 9782 | 0,00000000 | Finisar Corporation | * | Volume | Obsoleto | - | 1 (ilimito) | 1211289 | 5A991B4A | 8471.80.1000 | 1 | |||||||||||||||||||
![]() | HFE4093-332 | - | ![]() | 6090 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | TO-46-3 Metal Can | 5V | - | Rohs Compatível | 1 (ilimito) | 5A991B4A | 8541.41.0000 | 1 | 1mw | - | 850nm | ||||||||||||||
![]() | FTLX3813M327 | - | ![]() | 7339 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | Ethernet | Classificado, XFP | 3.3V, 5V | download | 1 (ilimito) | 1133223 | 5A991B4A | 8471.80.1000 | 1 | 8,5 ~ 11,32 Gbps | LC duplex | 1556nm | |||||||||||||
![]() | DM200-01-1-9500-0-LC | - | ![]() | 1093 | 0,00000000 | Finisar Corporation | - | Volume | Obsoleto | 13-butterfly | 1.8V | - | 1 (ilimito) | 1063562 | 5A991B5a | 8541.41.0000 | 1 | 1.995mw | 200Ma | 1537nm | ||||||||||||||
![]() | FWSF-OADM-W/TAP-4B-2-LC | - | ![]() | 5590 | 0,00000000 | Finisar Corporation | - | Volume | Ativo | Duplo 2 x 2 add/gota | FWSF-OADM | - | Rohs Compatível | 1 (ilimito) | 1069388 | 5A991B5a | 8471.80.1000 | 1 | LC |
Volume médio diário de RFQ
Unidade de produto padrão
Fabricantes em todo o mundo
Armazém em estoque