Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Imagem | Número do produto | Preço (USD) | Quantidade | Ecad | Quantidade disponível | Peso (Kg) | Fabricante | Série | Pacote | Estado do produto | Material | Cor | Estilo | Estado RoHS | Nível de sensibilidade à umidade (MSL) | Estado do REACH | HTSU | Pacote Padrão | Configuração de montagem | Altura (polegadas) | Largura (polegadas) | Comprimento (polegadas) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BB-48-GC | 1.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | branco | Banco apoiado | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | Desmontado | 31 | 24 | 48 | |
![]() | PT-38-POLI TAN-TAN | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Bronzeado | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 38 | ||
![]() | RPT-42-POLI TAN-GRY | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Bronzeado | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 57 | ||
![]() | RPT-42-POLI TAN-VERMELHO | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Bronzeado | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 57 | ||
![]() | OPT-40-POLI TAN-TAN | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Bronzeado | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 69 | 69 | ||
![]() | PT-68-POLI TAN-TAN | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Bronzeado | Tabela ADA | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 33 | 57 | 68 | ||
![]() | PT-38-POLI BRANCO-TAN | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | branco | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 38 | ||
![]() | PT-58-POLI GRY-TAN | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Cinza | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 58 | ||
![]() | OPT-40-H-POLI GRY-GRY | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Cinza | Tabela ADA | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 33 | 69 | 69 | ||
![]() | RPT-42-POLI VERMELHO-TAN | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | vermelho | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 57 | ||
![]() | RPT-42-H-POLI TAN-TAN | 3.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Bronzeado | Tabela ADA | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 33 | 57 | 57 | ||
![]() | PT-58-POLI TAN-GRY | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Bronzeado | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 58 | ||
![]() | OPT-40-POLI GRY-TAN | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Cinza | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 69 | 69 | ||
![]() | OPT-40-POLI VERMELHO-TAN | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | vermelho | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 69 | 69 | ||
![]() | RPT-42-POLI GRY-RED | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Cinza | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 57 | ||
![]() | PT-58-POLI VERMELHO-VERMELHO | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | vermelho | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 58 | ||
![]() | RPT-42-POLI WHT-GRY | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | branco | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 57 | ||
![]() | PT-58-POLI TAN-VERMELHO | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | Bronzeado | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | 29 | 57 | 58 | ||
![]() | RPT-42 | 3.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | branco | Tabela Padrão | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | Desmontado | 29 | 57 | 57 | |
![]() | RPT-42-H | 2.0000 | ![]() | 10 | 0,00000000 | Bohlmann | - | Volume | Ativo | Concreto | branco | Tabela ADA | RoHS não compatível | 1 (ilimitado) | REACH afetado | 0000.00.0000 | 1 | Fácil montagem | 33 | 57 | 57 |

Volume médio diário de RFQ

Unidade de produto padrão

Fabricantes mundiais

Armazém em estoque
Lista de desejos (0 itens)