Tel: +86-0755-83501315
E-mail:sales@sic-compponents.com
Imageem | Número do Produto | Preço (USD) | Quantidade | Ecad | Quantidade Dispon Svel | Peso (kg) | Mfr | Série | Pacote | Status do produto | TIPO | Número do Produto Base | Especificações | Ficha de Dadas | Status do rohs | Nível de sensibilidade à Umidade (msl) | Status de alcance | Nomes de Ulros | ECCN | Htsus | PACOTE PADROO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0,25X1.5FLT6061T6511-10 | 15.7400 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,25x1.5 | 10.000 "L x 1.500" W x 0.250 "H (254,00 mm x 38,10 mm x 6,35 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.25X1.5FLT6061T6511-10 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 2.0RD6061T6511-4 | 38.3700 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Prenda a redonda de alumínio | 2.0RD606 | 2.000 "dia x 4.000" L (50,80 mm x 101,60 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-2.0RD6061T6511-4 | Ear99 | 7604.10.3000 | 1 | ||
![]() | 0,625X2.5FLT6061T6511-2 | 12.4000 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,625x2.5 | 2.000 "L x 2.500" W x 0,625 "H (50,80 mm x 63,50 mm x 15,88 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.625X2.5FLT6061T6511-2 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,25X2.0FLT6061T6511-36 | 41.9200 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,25x2.0 | 36.000 "L x 2.000" W x 0.250 "H (914,40mm x 50,80 mm x 6,35 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.25X2.0FLT6061T6511-36 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,625X2.0FLT6061T6511-2 | 12.0500 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,625x2.0 | 2.000 "L x 2.000" W x 0,625 "H (50,80 mm x 50,80 mm x 15,88 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.625X2.0FLT6061T6511-2 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,75X1.5FLT6061T6511-8 | 27.6200 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,75X1.5 | 8.000 "L x 1.500" W x 0.750 "H (203,20mm x 38,10 mm x 19,05 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.75X1.5FLT6061T6511-8 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,25X2.5FLT6061T6511-4 | 12.4100 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,25x2.5 | 4.000 "L x 2.500" W x 0.250 "H (101,60 mm x 63,50 mm x 6,35 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.25X2.5FLT6061T6511-4 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0.75X0.75X.125ANG6061T6511-6 | 13.1300 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Ângulo de alumínio | 0,75X0.7 | 6.000 "L x 0,750" W x 0.750 "H (152,40mm x 19,05 mm x 19,05 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.75X0.75X.125ANG6061T6511-6 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,25X1.0FLT6061T6511-12 | 14.0100 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,25X1.0 | 12.000 "L x 1.000" W x 0.250 "H (304,80 mm x 25,40 mm x 6,35 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.25X1.0FLT6061T6511-12 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 1.5RD304SS-10 | 51.6800 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Acenda Redonda Inoxidável | 1.5RD304 | 1,500 "dia x 10.000" L (38,10 mm x 254,00 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-1.5RD304SS-10 | Ear99 | 7222.11.0000 | 1 | ||
![]() | 0.25x8.0flt6061t6511-12 | 52.5700 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,25x8.0 | 12.000 "L x 8.000" W x 0,250 "h (304,80 mm x 203,20 mm x 6,35 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.25X8.0FLT6061T6511-12 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0.25RD6061T6511-48 | 74.8700 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Prenda a redonda de alumínio | 0,25RD60 | 0,250 "dia x 48.000" L (6,35 mm x 1219,20mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.25RD6061T6511-48 | Ear99 | 7604.10.3000 | 1 | ||
![]() | 0,25X3.0FLT304SS-4 | 29.8400 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Bar Plana Inoxidável | 0,25x3.0 | 4.000 "L x 3.000" W x 0,250 "H (101,60mm x 76,20 mm x 6,35 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.25X3.0FLT304SS-4 | Ear99 | 7222.11.0000 | 1 | ||
![]() | 0.50SQR6061T6511-10 | 12.4500 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,50sqr6 | 10.000 "L x 0,500" W x 0,500 "h (254,00 mm x 12,70 mm x 12,70 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.50SQR6061T6511-10 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,125X2.0FLT6061T6511-6 | 15.4300 | ![]() | 50 | 0,00000000 | Remington Industries | - | CAIXA | Ativo | Barra Plana de Alumínio | 6.000 "L x 2.000" W x 0,125 "H (152,40mm x 50,80 mm x 3,18 mm) | download | Rohs Compatível | 1 (ilimito) | Alcançar Não Afetado | 2328-0.125X2.0FLT6061T6511-6 | Ear99 | 7604.29.5050 | 1 | ||
![]() | 1.0SQR304SS-2 | 31.1600 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Quadrada Inoxidável | 1.0SQR30 | 2.000 "L x 1,000" W x 1.000 "H (50,80 mm x 25,40 mm x 25,40 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-1.0SQR304SS-2 | Ear99 | 7222.11.0000 | 1 | ||
![]() | 0,625X1.5FLT6061T6511-2 | 11.8300 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,625x1.5 | 2.000 "L x 1.500" W x 0,625 "H (50,80 mm x 38,10 mm x 15,88 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.625X1.5FLT6061T6511-2 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,25X1.5FLT6061T6511-24 | 34.6500 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,25x1.5 | 24.000 "L x 1.500" W x 0,250 "h (609,60 mm x 38,10 mm x 6,35 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.25X1.5FLT6061T6511-24 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,25X3.0FLT304SS-1 | 12.7700 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Bar Plana Inoxidável | 0,25x3.0 | 1.000 "L x 3.000" W x 0,250 "H (25,40 mm x 76,20 mm x 6,35 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.25X3.0FLT304SS-1 | Ear99 | 7222.11.0000 | 1 | ||
![]() | 1.0x2.0FLT304SS-12 | 123.7300 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Bar Plana Inoxidável | 1.0x2.0 | 12.000 "L x 2.000" W x 1.000 "H (304,80 mm x 50,80 mm x 25,40 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-1.0X2.0FLT304SS-12 | Ear99 | 7222.11.0000 | 1 | ||
![]() | 0.75x6.0flt6061t6511-36 | 192.2100 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,75x6.0 | 36.000 "L x 6.000" W x 0.750 "H (914,40mm x 152,40mm x 19,05 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.75X6.0FLT6061T6511-36 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0.75x6.0flt6061t6511-8 | 61.1500 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,75x6.0 | 8.000 "L x 6.000" W x 0.750 "H (203,20mm x 152,40mm x 19,05 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.75X6.0FLT6061T6511-8 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,50X1.0FLT6061T6511-6 | 11.9700 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,50x1.0 | 6.000 "L x 1.000" W x 0.500 "H (152,40 mm x 25,40 mm x 12,70 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.50X1.0FLT6061T6511-6 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,375X1.0FLT6061T6511-12 | 14.9500 | ![]() | 49 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,375x1.0 | 12.000 "L x 1.000" W x 0,375 "H (304,80 mm x 25,40 mm x 9,53 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.375X1.0FLT6061T6511-12 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 1.0x1.0x.125ang6061t6511-4 | 12.9800 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Ângulo de alumínio | 1.0x1.0x | 4.000 "L x 1.000" W x 1.000 "H (101,60mm x 25,40 mm x 25,40 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-1.0x1.0x.125ang6061t6511-4 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,375X1.0FLT6061T6511-24 | 33.1800 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,375x1.0 | 24.000 "L x 1.000" W x 0,375 "H (609,60 mm x 25,40 mm x 9,53 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.375X1.0FLT6061T6511-24 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0.375RD6061T6511-8 | 12.8300 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Prenda a redonda de alumínio | 0,375rd6 | 0,375 "dia x 8.000" L (9,53 mm x 203,20mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.375RD6061T6511-8 | Ear99 | 7604.10.3000 | 1 | ||
![]() | 0,25X2.0FLT304SS-6 | 32.5100 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Bar Plana Inoxidável | 0,25x2.0 | 6.000 "L x 2.000" W x 0,250 "H (152,40 mm x 50,80 mm x 6,35 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.25X2.0FLT304SS-6 | Ear99 | 7222.11.0000 | 1 | ||
![]() | 0,625X3.0FLT6061T6511-24 | 72.3900 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Barra Plana de Alumínio | 0,625x3.0 | 24.000 "L x 3.000" W x 0,625 "H (609,60 mm x 76,20 mm x 15,88 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.625X3.0FLT6061T6511-24 | Ear99 | 7606.11.3000 | 1 | ||
![]() | 0,50X4.0FLT304SS-2 | 31.9400 | ![]() | 50 | 0,00000000 | Remington Industries | - | Bolsa | Ativo | Bar Plana Inoxidável | 0,50x4.0 | 2.000 "L x 4.000" W x 0,500 "H (50,80 mm x 101,60 mm x 12,70 mm) | download | Rohs Compatível | 1 (ilimito) | 2328-0.50X4.0FLT304SS-2 | Ear99 | 7222.11.0000 | 1 |
Volume médio diário de RFQ
Unidade de produto padrão
Fabricantes em todo o mundo
Armazém em estoque