Tel: +86-0755-83501315
E-mail:sales@sic-compponents.com
Imageem | Número do Produto | Preço (USD) | Quantidade | Ecad | Quantidade Dispon Svel | Peso (kg) | Mfr | Série | Pacote | Status do produto | Capacitânncia | Tolerânia | Tensão - Classificada | Temperatura operacional | Classificações | Aplicações | Espaçamento de Chumbo | TAMANHO / DIMENSÃO | Altura - Sentada (Máximoo) | Tipo de Montagem | Pacote / Caso | Caractersticas | Coeficiente de temperatura | Táxons de Falha | Espessura (Máx) | Estilo de Chumbo | Ficha de Dadas | Status do rohs | Nível de sensibilidade à Umidade (msl) | Status de alcance | Nomes de Ulros | ECCN | Htsus | PACOTE PADROO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1812B394K500CT | 0,1602 | ![]() | 5081 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 0,39 µF | ± 10% | 50V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,177 "L x 0,126" W (4,50 mm x 3,20 mm) | - | Montagem da Superfície, MLCC | 1812 (4532 Mética) | - | X7r | - | 0,053 "(1,35 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1812B394K500CTTR | Ear99 | 8532.24.0020 | 1.000 | |
0805N151F101CT | 0,0410 | ![]() | 9207 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 150 pf | ± 1% | 100V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,079 "L x 0,049" W (2,00 mm x 1,25 mm) | - | Montagem da Superfície, MLCC | 0805 (2012 Mética) | - | C0G, NP0 | - | 0,028 "(0,70 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-0805N151F101CTTR | Ear99 | 8532.24.0020 | 4.000 | ||
![]() | 1206F474Z250CT | - | ![]() | 9698 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Obsoleto | 0,47 µF | -20%, +80% | 25V | -25 ° C ~ 85 ° C. | - | Objetivo Geral | - | 0,126 "L x 0,063" W (3,20 mm x 1,60 mm) | - | Montagem da Superfície, MLCC | 1206 (3216 Mética) | - | Y5V (F) | - | 0,035 "(0,90 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1206F474Z250CTTR | Ear99 | 8532.24.0020 | 4.000 | |
![]() | 0805N561F251CT | 0,0773 | ![]() | 4520 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 560 pf | ± 1% | 250V | -55 ° C ~ 125 ° C. | - | FiltraGEM SMPS | - | 0,079 "L x 0,049" W (2,00 mm x 1,25 mm) | - | Montagem da Superfície, MLCC | 0805 (2012 Mética) | - | C0G, NP0 | - | 0,053 "(1,35 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-0805N561F251CTTR | Ear99 | 8532.24.0020 | 3.000 | |
![]() | 0402N2R2B160CT | 0,0042 | ![]() | 2099 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 2.2 pf | ± 0,1pf | 16V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,039 "L x 0,020" W (1,00 mm x 0,50 mm) | - | Montagem da Superfície, MLCC | 0402 (1005 Mética) | - | C0G, NP0 | - | 0,022 "(0,55 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-0402N2R2B160CTTR | Ear99 | 8532.24.0020 | 10.000 | |
0805N821K101CT | 0,0158 | ![]() | 7798 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 820 pf | ± 10% | 100V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,079 "L x 0,049" W (2,00 mm x 1,25 mm) | - | Montagem da Superfície, MLCC | 0805 (2012 Mética) | - | C0G, NP0 | - | 0,035 "(0,90 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-0805N821K101CTTR | Ear99 | 8532.24.0020 | 4.000 | ||
0805B182J201CT | 0,0568 | ![]() | 7779 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 1800 pf | ± 5% | 200V | -55 ° C ~ 125 ° C. | - | FiltraGEM SMPS | - | 0,079 "L x 0,049" W (2,00 mm x 1,25 mm) | - | Montagem da Superfície, MLCC | 0805 (2012 Mética) | - | X7r | - | 0,035 "(0,90 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-0805B182J201CTTR | Ear99 | 8532.24.0020 | 4.000 | ||
0805N150G500CT | 0,0151 | ![]() | 3470 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 15 pf | ± 2% | 50V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,079 "L x 0,049" W (2,00 mm x 1,25 mm) | - | Montagem da Superfície, MLCC | 0805 (2012 Mética) | - | C0G, NP0 | - | 0,028 "(0,70 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-0805N150G500CTTR | Ear99 | 8532.24.0020 | 4.000 | ||
![]() | 1210N822J101CT | 0,0940 | ![]() | 1210 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 8200 pf | ± 5% | 100V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,126 L x 0,098 "W (3,20 mm x 2,50 mm) | - | Montagem da Superfície, MLCC | 1210 (3225 Mética) | - | C0G, NP0 | - | 0,041 "(1,05 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1210N822J101CTTR | Ear99 | 8532.24.0020 | 3.000 | |
![]() | SH21B473K160CT | 0,0177 | ![]() | 2129 | 0,00000000 | Walsin Technology Corporation | Sh | Tape & Reel (TR) | Ativo | 0,047 µF | ± 10% | 16V | -55 ° C ~ 125 ° C. | - | Boardflex Sensível | - | 0,079 "L x 0,049" W (2,00 mm x 1,25 mm) | - | Montagem da Superfície, MLCC | 0805 (2012 Mética) | Terminação suave | X7r | - | 0,053 "(1,35 mm) | - | download | 1 (ilimito) | 1292-SH21B473K160CTTR | Ear99 | 8532.24.0020 | 3.000 | |||
![]() | 0402N5R6B100CT | 0,0057 | ![]() | 1525 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 5.6 pf | ± 0,1pf | 10V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,039 "L x 0,020" W (1,00 mm x 0,50 mm) | - | Montagem da Superfície, MLCC | 0402 (1005 Mética) | - | C0G, NP0 | - | 0,022 "(0,55 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-0402N5R6B100CTTR | Ear99 | 8532.24.0020 | 10.000 | |
![]() | 1210B564J500CT | 0,3935 | ![]() | 3861 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 0,56 µF | ± 5% | 50V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,126 L x 0,098 "W (3,20 mm x 2,50 mm) | - | Montagem da Superfície, MLCC | 1210 (3225 Mética) | - | X7r | - | 0,053 "(1,35 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1210B564J500CTTR | Ear99 | 8532.24.0020 | 3.000 | |
![]() | 1210B274J101CT | 0,3631 | ![]() | 5773 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 0,27 µF | ± 5% | 100V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,126 L x 0,098 "W (3,20 mm x 2,50 mm) | - | Montagem da Superfície, MLCC | 1210 (3225 Mética) | - | X7r | - | 0,071 "(1,80 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | Ear99 | 8532.24.0020 | 2.000 | ||
![]() | 1812F103M201CT | 0.1502 | ![]() | 4262 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 10000 pf | ± 20% | 200V | -25 ° C ~ 85 ° C. | - | Objetivo Geral | - | 0,177 "L x 0,126" W (4,50 mm x 3,20 mm) | - | Montagem da Superfície, MLCC | 1812 (4532 Mética) | - | Y5V (F) | - | - | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1812F103M201CTTR | Ear99 | 8532.24.0020 | 1.000 | |
![]() | 1206B184K250CT | 0,0337 | ![]() | 9901 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 0,18 µF | ± 10% | 25V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,126 "L x 0,063" W (3,20 mm x 1,60 mm) | - | Montagem da Superfície, MLCC | 1206 (3216 Mética) | - | X7r | - | 0,041 "(1,05 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1206B184K250CTTR | Ear99 | 8532.24.0020 | 3.000 | |
![]() | 1812N103J500CT | 0,1734 | ![]() | 3140 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 10000 pf | ± 5% | 50V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,177 "L x 0,126" W (4,50 mm x 3,20 mm) | - | Montagem da Superfície, MLCC | 1812 (4532 Mética) | - | C0G, NP0 | - | 0,053 "(1,35 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1812N103J500CTTR | Ear99 | 8532.24.0020 | 1.000 | |
![]() | 1808N121G302CT | 0.1997 | ![]() | 2134 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 120 pf | ± 2% | 3000V (3KV) | -55 ° C ~ 125 ° C. | - | FiltraGEM SMPS | - | 0,177 "L x 0,080" W (4,50 mm x 2,03 mm) | - | Montagem da Superfície, MLCC | 1808 (4520 Mética) | Alta Tensão | C0G, NP0 | - | 0,087 "(2,20mm) | - | download | 1 (ilimito) | 1292-1808N121G302CTTR | Ear99 | 8532.24.0020 | 2.000 | |||
![]() | 1812B182K102CT | 0,1336 | ![]() | 1727 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 1800 pf | ± 10% | 1000V (1KV) | -55 ° C ~ 125 ° C. | - | FiltraGEM SMPS | - | 0,177 "L x 0,126" W (4,50 mm x 3,20 mm) | - | Montagem da Superfície, MLCC | 1812 (4532 Mética) | Alta Tensão | X7r | - | 0,053 "(1,35 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1812B182K102CTTR | Ear99 | 8532.24.0020 | 1.000 | |
![]() | 1206N272F101CT | 0.1071 | ![]() | 6947 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 2700 pf | ± 1% | 100V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,126 "L x 0,063" W (3,20 mm x 1,60 mm) | - | Montagem da Superfície, MLCC | 1206 (3216 Mética) | - | C0G, NP0 | - | 0,035 "(0,90 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1206N272F101CTTR | Ear99 | 8532.24.0020 | 4.000 | |
![]() | SH31N220J501CT | 0,0354 | ![]() | 2393 | 0,00000000 | Walsin Technology Corporation | Sh | Tape & Reel (TR) | Ativo | 22 pf | ± 5% | 500V | -55 ° C ~ 125 ° C. | - | FiltraGEM SMPS, sensível AO Boardflex | - | 0,126 "L x 0,063" W (3,20 mm x 1,60 mm) | - | Montagem da Superfície, MLCC | 1206 (3216 Mética) | Alta Tensão, Terminação | C0G, NP0 | - | 0,035 "(0,90 mm) | - | download | 1 (ilimito) | 1292-SH31N220J501CTTR | Ear99 | 8532.24.0020 | 4.000 | |||
![]() | SH18B223K250CT | 0.0109 | ![]() | 7074 | 0,00000000 | Walsin Technology Corporation | Sh | Tape & Reel (TR) | Ativo | 0,022 µF | ± 10% | 25V | -55 ° C ~ 125 ° C. | - | Boardflex Sensível | - | 0,063 "L x 0,031" W (1,60 mm x 0,80 mm) | - | Montagem da Superfície, MLCC | 0603 (1608 Mética) | Terminação suave | X7r | - | 0,034 "(0,87 mm) | - | download | 1 (ilimito) | 1292-SH18B223K250CTTR | Ear99 | 8532.24.0020 | 4.000 | |||
![]() | 1206N121K101CT | 0,0293 | ![]() | 9651 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 120 pf | ± 10% | 100V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,126 "L x 0,063" W (3,20 mm x 1,60 mm) | - | Montagem da Superfície, MLCC | 1206 (3216 Mética) | - | C0G, NP0 | - | 0,035 "(0,90 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1206N121K101CTTR | Ear99 | 8532.24.0020 | 4.000 | |
![]() | RF18N0R7A251CT | 0.1104 | ![]() | 3002 | 0,00000000 | Walsin Technology Corporation | RF | Tape & Reel (TR) | Ativo | 0,7 pf | ± 0,05pf | 250V | -55 ° C ~ 125 ° C. | - | RF, Microondas, Alta Frequencia | - | 0,063 "L x 0,031" W (1,60 mm x 0,80 mm) | - | Montagem da Superfície, MLCC | 0603 (1608 Mética) | Alto Q, Baxa Perda, Ultra Baixo ESR | C0G, NP0 | - | 0,034 "(0,87 mm) | - | download | 1 (ilimito) | 1292-RF18N0R7A251CTTR | Ear99 | 8532.24.0020 | 4.000 | |||
![]() | 0603N251J500CT | 0.0114 | ![]() | 7796 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 250 pf | ± 5% | 50V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,063 "L x 0,031" W (1,60 mm x 0,80 mm) | - | Montagem da Superfície, MLCC | 0603 (1608 Mética) | - | C0G, NP0 | - | - | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-0603N251J500CTTR | Ear99 | 8532.24.0020 | 4.000 | |
![]() | 1210B123K101CT | 0,0735 | ![]() | 1999 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 0,012 µF | ± 10% | 100V | -55 ° C ~ 125 ° C. | - | Objetivo Geral | - | 0,126 L x 0,098 "W (3,20 mm x 2,50 mm) | - | Montagem da Superfície, MLCC | 1210 (3225 Mética) | - | X7r | - | 0,041 "(1,05 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-1210B123K101CTTR | Ear99 | 8532.24.0020 | 3.000 | |
![]() | MT18N121J500CT | 0,0172 | ![]() | 7224 | 0,00000000 | Walsin Technology Corporation | Mt | Tape & Reel (TR) | Ativo | 120 pf | ± 5% | 50V | -55 ° C ~ 125 ° C. | AEC-Q200 | Automotivo | - | 0,063 "L x 0,031" W (1,60 mm x 0,80 mm) | - | Montagem da Superfície, MLCC | 0603 (1608 Mética) | - | C0G, NP0 | - | 0,034 "(0,87 mm) | - | download | 1 (ilimito) | 1292-MT18N121J500CTTR | Ear99 | 8532.24.0020 | 4.000 | |||
![]() | RF03N5R6D250CT | 0,0071 | ![]() | 2775 | 0,00000000 | Walsin Technology Corporation | RF | Tape & Reel (TR) | Ativo | 5.6 pf | ± 0,5pf | 25V | -55 ° C ~ 125 ° C. | - | RF, Microondas, Alta Frequencia | - | 0,024 "L x 0,012" W (0,60 mm x 0,30mm) | - | Montagem da Superfície, MLCC | 0201 (0603 Mética) | Alto Q, Baxa Perda, Ultra Baixo ESR | C0G, NP0 | - | 0,013 "(0,33 mm) | - | download | 1 (ilimito) | 1292-RF03N5R6D250CTTR | Ear99 | 8532.24.0020 | 15.000 | |||
![]() | MT18N120J500CT | 0,0142 | ![]() | 6081 | 0,00000000 | Walsin Technology Corporation | Mt | Tape & Reel (TR) | Ativo | 12 pf | ± 5% | 50V | -55 ° C ~ 125 ° C. | AEC-Q200 | Automotivo | - | 0,063 "L x 0,031" W (1,60 mm x 0,80 mm) | - | Montagem da Superfície, MLCC | 0603 (1608 Mética) | - | C0G, NP0 | - | 0,034 "(0,87 mm) | - | download | 1 (ilimito) | 1292-MT18N120J500CTTR | Ear99 | 8532.24.0020 | 4.000 | |||
![]() | 0402F154M100CT | - | ![]() | 2450 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Obsoleto | 0,15 µF | ± 20% | 10V | -25 ° C ~ 85 ° C. | - | Objetivo Geral | - | 0,039 "L x 0,020" W (1,00 mm x 0,50 mm) | - | Montagem da Superfície, MLCC | 0402 (1005 Mética) | - | Y5V (F) | - | 0,022 "(0,55 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-0402F154M100CTTR | Ear99 | 8532.24.0020 | 10.000 | |
![]() | 0201X272K100CT | 0,0034 | ![]() | 4488 | 0,00000000 | Walsin Technology Corporation | - | Tape & Reel (TR) | Ativo | 2700 pf | ± 10% | 10V | -55 ° C ~ 85 ° C. | - | Objetivo Geral | - | 0,024 "L x 0,012" W (0,60 mm x 0,30mm) | - | Montagem da Superfície, MLCC | 0201 (0603 Mética) | - | X5r | - | 0,013 "(0,33 mm) | - | download | ROHS3 Compatível | 1 (ilimito) | Alcançar Não Afetado | 1292-0201X272K100CTTR | Ear99 | 8532.24.0020 | 15.000 |
Volume médio diário de RFQ
Unidade de produto padrão
Fabricantes em todo o mundo
Armazém em estoque